KS4 & KS5 Exam Results
KS4
Achievement
2023 | 2024 | 2025* | ||
Progress 8 | 0.03 | 0.09 | NR | |
Attainment 8 | 53.0 | 54.2 | 51.0 | |
% of pupils entering for the English Baccalaureate | 70% | 69% | 70% | |
% Achieving strong English Baccalaureate | 29% | 31% | 29% | |
% Achieving standard English Baccalaureate | 47% | 48% | 43% | |
Average EBACC score | 4.73 | 4.87 | 4.60 | |
% 9-5 in English & Mathematics | 54% | 64% | 48% | |
%9-4 in English & Mathematics | 79% | 84% | 72% | |
%9-5 in Maths | 57% | 65% | 52% | |
% 9-4 in Maths | 81% | 85% | 72% | |
% 9-4 in English Language | 69% | 82% | 63% | |
% 9-5 in English Language | 85% | 95% | 80% | |
% of students staying in education or employment after KS4 (destination) | 99% | 98% | ## |
*Unvalidated data – Correct as of 30th September 2025
## Awaiting Data
NR = Not Reported 2024 7 2025
Progress KS5
Level 3 Value Added | 2023 | 2024 | 2025* |
A Level | NP | -0.38 | -0.18 |
Applied General | NP | 0.73 | 0.29 |
Tech Level | – | – | – |
Academic | NP | -0.38 | -0.09 |
Average grades students get at KS5 | |||
A Level | C+ | C | C+ |
Applied General | Dist | Dist+ | Dist+ |
Tech Level | – | – | – |
Academic | C | C+ | C+ |
Destinations | |||
% of students staying in education or employment/training | 96% | 95% | ## |
*Unvalidated data – Correct as of 30th September 2025
NP= Progress measures are not published for the 2022-23 Academic years.
Progress in English and Maths | 2023 | 2024 | 2025* |
Maths | NP | 20% | 33% |
English | NP | NA | NA |
## Awaiting data release
Please click here to find out more information about performance measures in the 16 to 19 accountability headline measures.
Please click on the link below for the school and college performance tables.
Destinations and Retention Data
Student Destinations and Retention Data