Achievement and Progress
KS4
Achievement
2018 | 2019 | 2020* | |
% Achieving strong English Baccalaureate | 40 | 36 | 42 |
% Achieving standard English Baccalaureate | 55 | 53 | 60 |
% 9-5 in English Language | 78 | 76 | 78 |
% 9-4 in English Language | 84 | 87 | 91 |
% of pupils entering for the English Baccalaureate | 81 | 82 | 82 |
Average EBACC score | 5.08 | 4.85 | 5.17 |
% 9-5 in Maths | 57 | 59 | 72 |
% 9-4 in Maths | 79 | 82 | 81 |
% 9-5 in English & Mathematics | 56 | 59 | 66 |
%9-4 in English & Mathematics | 77 | 80 | 80 |
% A*-C in 2 or more Science subjects | 79 | 75 | 80 |
% A*-C in MFL (Historic specialism) | 63 | 82 | 81 |
% A*-C in Technology (Historic specialism) | 73 | 75 | 80 |
% of students staying in education or employment after KS4 (destination) | 100 | 100 | 100 |
*Unvalidated data – Correct as of 8th September 2020
Progress
2018 | 2019 | 2020* | |
Progress 8 | 0.29 | +0.15 | |
Attainment 8 | 54.1 | 52.3 | 54.0 |
*Not published by government 2020
KS5
2018 | 2019 | 2020 | |
% A*-C | 74 | 78 | 86 |
% A*-E | 98 | 100 | 100 |
Progress KS5
Level 3 Value Added | 2018 | 2019 | 2020* |
A Level | -0.2 | -0.3 | 0.03 |
Applied General | 0.0 | +1.15 | 1.00 |
Tech Level | |||
Academic | -0.2 | -0.3 | 1.14 |
Average grades students get at KS5 | 2018 | 2019 | 2020* |
A Level | C | C+ | B- |
Applied General | M+ | D- | B- |
Tech Level | |||
Academic | C | C+ | B- |
*Unvalidated data – Correct as of 8th September 2020
Progress in English and Maths | 2018 | 2019 | 2020* |
Maths | -0.27 | 1.3 | |
English | 0.58 | 0.2 |
*Awaiting data release
Please click here to find out more information about performance measures in the 16 to 19 accountability headline measures.
Please click on the link below for the school and college performance tables.