Achievement and Progress
KS4
Achievement
2021 | 2022 | 2023* | ||
% Achieving strong English Baccalaureate | 51 | 43 | 47.1 | |
% Achieving standard English Baccalaureate | 69 | 57 | 79.4 | |
% 9-5 in English Language | 82 | 77.4 | 68.4 | |
% 9-4 in English Language | 90 | 91.4 | 84.8 | |
% of pupils entering for the English Baccalaureate | 85 | 81 | 70 | |
Average EBACC score | 5.30 | 5.11 | 4.73 | |
%9-5 in Maths | 66 | 63 | 57 | |
% 9-4 in Maths | 80 | 79.8 | 81.2 | |
% 9-5 in English & Mathematics | 64 | 62 | 54.3 | |
%9-4 in English & Mathematics | 79 | 79 | 79.4 | |
% 9-4 in 2 or more Science subjects | 81 | 71.2 | 73.3 | |
% 9-4 in MFL (Historic specialism) | 75 | 85 | 74.3 | |
% 9-4 in Technology (Historic specialism) | 79 | 81 | 70.6 | |
% of students staying in education or employment after KS4 (destination) | 98% | 99%* | 99%** |
*Unvalidated data – Correct as of 10th October 2023
**Incomplete data – 201/221 responded as of 10 October 2023
Progress
2021 | 2022 | 2023 | ||
Progress 8 | +0.95 | -0.13 | 0.04 | |
Attainment 8 | 56.7 | 56.2 | 52.68 |
KS5
2021 | 2022 | 2023 | ||
% A*-C | 86 | 81 | 69 | |
% A*-E | 100 | 99.1 | 98 |
Progress KS5
Level 3 Value Added | 2021 | 2022 | 2023* |
A Level | 0.22 | NP | NP |
Applied General | 0.22 | NP | NP |
Tech Level | |||
Academic | 0.31 | NP | NP |
Average grades students get at KS5 | 2021 | 2022 | 2023* |
A Level | B | B- | C |
Applied General | Dist | Dist | Merit+ |
Tech Level | |||
Academic | C | B1 | C |
Destinations | |||
% of students staying in education or employment/training | 98% | 100%* | 98%* |
*Unvalidated data – Correct as of 8th September 2023
NP= Progress measures are not published for the 2021-22 2022-23 Academic years.
Progress in English and Maths | 2021 | 2022 | 2023* |
Maths | 1.3 | 1.3 | |
English | 0.2 | 0.2 |
*Awaiting data release
Please click here to find out more information about performance measures in the 16 to 19 accountability headline measures.
Please click on the link below for the school and college performance tables.