Achievement and Progress
KS4
Achievement
2019 | 2020 | 2021* | 2022 | |
% Achieving strong English Baccalaureate | 36 | 42 | 51 | 43 |
% Achieving standard English Baccalaureate | 53 | 60 | 69 | 57 |
% 9-5 in English Language | 76 | 78 | 82 | 77.4 |
% 9-4 in English Language | 87 | 91 | 90 | 91.4 |
% of pupils entering for the English Baccalaureate | 82 | 82 | 85 | 81 |
Average EBACC score | 4.85 | 5.17 | 5.30 | 5.11 |
%9-5 in Maths | 59 | 72 | 66 | 63 |
% 9-4 in Maths | 82 | 81 | 80 | 79.8 |
% 9-5 in English & Mathematics | 59 | 66 | 64 | 62 |
%9-4 in English & Mathematics | 80 | 80 | 79 | 79 |
% 9-4 in 2 or more Science subjects | 75 | 80 | 81 | 71.2 |
% 9-4 in MFL (Historic specialism) | 82 | 81 | 75 | 85 |
% 9-4 in Technology (Historic specialism) | 75 | 80 | 79 | 81 |
% of students staying in education or employment after KS4 (destination) | 96% | 95%* | 98%* | **99% |
*Unvalidated data – Correct as of 10th September 2021
**Incomplete data – 184/208 responded as of 31 Oct 22
Progress
2019 | 2020* | 2021* | 2022 | |
Progress 8 | +0.15 | +0.28 | +0.95 | -0.13 |
Attainment 8 | 52.3 | 54.0 | 56.7 | 56.2 |
*Not published by government 2020 or 2021 Progress 8 estimates based on 2019 data
KS5
2019 | 2020 | 2021 | 2022 | |
% A*-C | 78 | 86 | 86 | 81 |
% A*-E | 100 | 100 | 100 | 99.1 |
Progress KS5
Level 3 Value Added | 2019 | 2020* | 2021* |
A Level | -0.3 | 0.03 | 0.22 |
Applied General | +1.15 | 1.00 | 0.22 |
Tech Level | |||
Academic | -0.3 | 1.14 | 0.31 |
Average grades students get at KS5 | 2019 | 2020* | 2021* |
A Level | C+ | B- | B |
Applied General | Dist- | Dist- | Dist |
Tech Level | |||
Academic | C+ | B- | C |
Destinations | |||
% of students staying in education or employment/training | 87% | 100%* | 98%* |
*Unvalidated data – Correct as of 8th September 2021
Progress measures are not published for the 2021-22 Academic year.
Progress in English and Maths | 2019 | 2020* | 2021* |
Maths | 1.3 | ||
English | 0.2 |
*Awaiting data release
Please click here to find out more information about performance measures in the 16 to 19 accountability headline measures.
Please click on the link below for the school and college performance tables.